| 2026-05-07 | wasserportal | 0.5.0 | Michael Rustler | |
|
|
| |
| 2026-05-07 | kwb.pkgbuild | 0.3.0 | Michael Rustler | |
|
|
| |
| 2026-03-20 | kwb.BerlinWaterModel.public | 0.2.0 | Michael Rustler | |
|
|
| |
| 2026-03-04 | kwb.geosalz | 0.7.2 | Michael Rustler | |
|
|
update failure for v0.7.2 | |
| 2026-02-26 | kwb.endnote | 0.2.0 | Michael Rustler | |
|
|
update failure for v0.2.0 | |
| 2025-07-25 | kwb.rabimo | 2.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2025-06-10 | geosalz.phreeqc | 0.1.0 | Michael Rustler | |
|
|
| |
| 2025-06-05 | kwb.db | | Hauke Sonnenberg | |
|
|
update failure for v0.7.1 | |
| 2025-01-31 | kwb.en13508.2 | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2025-01-10 | flextreat.hydrus1d | 0.2.0 | Michael Rustler | |
|
|
| |
| 2025-01-07 | kwb.hydrus1d | 0.1.0 | Michael Rustler | |
|
|
| |
| 2024-10-15 | kwb.nextcloud | 0.4.0 | Michael Rustler | |
|
|
| |
| 2024-09-13 | kwb.1dbear | 0.1.0 | Dwight Baldwin | |
|
|
| |
| 2024-07-09 | kwb.rect | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2024-05-05 | kwb.package | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2024-03-28 | kwb.utils | 0.15.0 | Hauke Sonnenberg | |
|
|
| |
| 2024-03-20 | pkgmeta | | Michael Rustler | |
|
|
update failure for v0.2.2 | |
| 2024-03-19 | kwb.pkgstatus | 0.3.5 | Michael Rustler | |
|
|
| |
| 2024-03-19 | kwb.swmm | | Michael Rustler | |
|
|
update failure for v0.1.1 | |
| 2024-02-09 | kwb.abimo | 0.4.0 | Andreas Matzinger | |
|
|
| |
| 2023-11-08 | kwb.fcr | 0.0.0.9000 | Malte Zamzow | |
|
|
| |
| 2023-09-26 | kwb.read | 0.2.0 | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2023-09-26 | kwb.plot | 0.5.0 | Hauke Sonnenberg | |
|
|
| |
| 2023-07-22 | r2q | 0.1.1 | Malte Zamzow | |
|
|
| |
| 2023-07-15 | kwb.code | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-12-07 | kwb.umberto | 0.2.0 | Michael Rustler | |
|
|
| |
| 2022-11-27 | kwb.waterParcel | 0.0.0.9000 | Malte Zamzow | |
|
|
| |
| 2022-11-23 | kwb.impetus | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2022-10-25 | kwb.pilot | | Michael Rustler | |
|
|
update failure for v0.3.0 | |
| 2022-09-26 | kwb.fisbroker | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2022-09-20 | kwb.dwd | | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2022-08-22 | kwbGompitz | 0.8.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-07-12 | dwc.wells | | Michael Rustler | |
|
|
update failure for v0.2.0 | |
| 2022-06-16 | kwb.dswt | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-15 | kwb.default | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-13 | kwb.rain | 0.2.0 | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2022-06-13 | kwb.logger | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-12 | kwb.mia.evalCritO2 | 0.2.4 | Hauke Sonnenberg | |
|
|
update failure for v0.2.4 | |
| 2022-06-12 | kwb.twitter | | Hauke Sonnenberg | |
|
|
update failure for v0.0.0.9000 | |
| 2022-06-12 | kwb.wtaq | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-11 | kwb.epanet | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-11 | kwb.dygraph | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-11 | kwb.svn | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-06-11 | kwb.site | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-06-10 | kwb.gocr | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-09 | kwb.kuras.db | 0.2.0 | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2022-06-09 | kwb.base | 0.5.0 | Hauke Sonnenberg | |
|
|
update failure for v0.5.0 | |
| 2022-06-09 | kwb.kuras | 0.2.0 | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2022-06-08 | kwb.fakin | | Hauke Sonnenberg | |
|
|
update failure for v0.4.2 | |
| 2022-06-08 | kwb.prep | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb.event | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb.mia.iw | 0.2.4 | Hauke Sonnenberg | |
|
|
update failure for v0.2.4 | |
| 2022-06-08 | kwb.miacso | 0.1.0 | Hauke Sonnenberg | |
|
|
update failure for v0.1.0 | |
| 2022-06-07 | kwb.misc | 0.2.2 | Hauke Sonnenberg | |
|
|
update failure for v0.2.2 | |
| 2022-06-07 | kwb.ucode | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-05-23 | kwb.satellite | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-05-23 | kwb.python | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-05-19 | kwb.ml | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-05-19 | urbanAnnualRunoff | 0.1.0 | Michael Rustler | |
|
|
| |
| 2022-05-18 | keys.lid | | Michael Rustler | |
|
|
update failure for v0.1.0 | |
| 2022-03-03 | kwb.misa | 0.1.0 | Malte Zamzow | |
|
|
| |
| 2022-01-19 | sema.berlin.utils | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-12-16 | kwb.file | 0.3.2 | Hauke Sonnenberg | |
|
|
| |
| 2021-10-27 | kwb.infoworks | 0.0.0.9000 | Malte Zamzow | |
|
|
| |
| 2021-08-16 | kwb.pubs | | Michael Rustler | |
|
|
update failure for v0.2.0 | |
| 2021-07-15 | kwb.graph | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-12 | kwb.flusshygiene.app | | Hauke Sonnenberg | |
|
|
update failure for v0.11.0 | |
| 2021-07-11 | kwb.odmx | 0.2.0 | Hauke Sonnenberg | |
|
|
update failure for v0.2.0 | |
| 2021-07-11 | kwb.virtualdub | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-11 | kwb.iview | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-08 | kwb.context | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-08 | kwb.ogre.model | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
update failure for v0.0.0.9000 | |
| 2021-07-08 | kwb.ogre | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
update failure for v0.0.0.9000 | |
| 2021-07-07 | kwb.datetime | 0.5.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-06-14 | kwb.qmra | 0.3.0 | Michael Rustler | |
|
|
| |
| 2021-05-25 | kwb.quantum | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-05-25 | kwb.odm | 0.1.99 | Hauke Sonnenberg | |
|
|
update failure for v0.1.99 | |
| 2021-04-21 | ibathwater | 0.0.0.9000 | Wolfgang Seis | |
|
|
| |
| 2021-04-12 | dwc.ar4gw | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2021-02-18 | kwb.orcid | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2020-11-17 | kwb.budget | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2020-10-26 | fhpredict | | Hauke Sonnenberg | |
|
|
update failure for v0.16.0 | |
| 2020-10-19 | kwb.heatsine.opencpu | 0.1.0 | Michael Rustler | |
|
|
| |
| 2020-10-19 | kwb.heatsine | 0.1.5 | Michael Rustler | |
|
|
| |
| 2020-10-01 | kwb.matomo | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2020-10-01 | fakin.path.app | | Hauke Sonnenberg | |
|
|
update failure for v0.3.0 | |
| 2020-01-10 | kwb.pathdict | 0.1.1 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-10 | kwb.readxl | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-10 | kwb.lca | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-09 | kwb.resilience | 0.1.0 | Andreas Matzinger | |
|
|
| |
| 2019-10-20 | kwb.flusshygiene | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2019-10-01 | kwb.hantush | 0.3.0 | Michael Rustler | |
|
|
| |
| 2019-09-10 | kwb.test | 0.1.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-09 | kwb.dwa.m150 | 0.0.9.9000 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-09 | kwb.demeau | 0.0.0.9000 | Michael Rustler | |
|
|
update failure for v0.0.0.9000 | |
| 2019-09-09 | kwb.vs2dh | 0.0.0.9000 | Michael Rustler | |
|
|
update failure for v0.0.0.9000 | |
| 2019-09-09 | aquanes.report | 0.5.0 | Michael Rustler | |
|
|
| |
| 2019-09-09 | algoliar | 0.0.0.9000 | Michael Rustler | |
|
|
| |
| 2019-09-06 | qmra.db | 0.10.0 | Michael Rustler | |
|
|
update failure for v0.10.0 | |
| 2019-02-14 | kwb.monitoring | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2018-12-12 | kwb.barplot | 0.2.0 | Hauke Sonnenberg | |
|
|
| |