Workflow

Install R Package

# Enable the KWB-R universe repository
options(repos = c(
  kwbr = "https://kwb-r.r-universe.dev",
  CRAN = "https://cloud.r-project.org"
))

# Install R package
install.packages("geosalz.phreeqc")

Tidy Lab Data

library(geosalz.phreeqc)

file_samples <- geosalz.phreeqc::package_file("phreeqc-input.csv")

samples <- read.csv2(file_samples, check.names = FALSE)

knitr::kable(samples)
solution units temp pH Fe(2) Mn C(4) Ca Mg Na K N(-3) N(3) N(5) Cl S(6) Br P B
30a9e918 ppm 12.5 7.79 0.98 0.37 177.00 101.00 7.26 16.30 1.32 0.10 <0.010 <0.050 35.00 120.00 0.06 0.17 0.01
1a0885dd ppm 11.5 7.73 3.40 0.24 370.00 99.10 13.80 284.00 4.03 1.00 <0.010 <0.050 490.00 25.00 0.42 0.26 0.14
7a50a2a2 ppm - 6.86 4.30 0.56 196.00 85.30 14.50 35.50 1.90 5.70 <0.010 <0.050 45.00 150.00 0.12 0.37 0.10
603d9e1f ppm 13.6 7.44 14.00 0.58 262.00 290.00 45.70 986.00 7.61 2.50 <0.010 <0.050 2,200.00 11.00 1.40 0.20 0.06
3e5e5b83 ppm 10.8 7.98 0.09 0.01 223.00 7.88 12.80 77.00 5.93 0.18 0.03 <0.050 51.00 <6.0 <0.050 0.02 0.22
a03ace20 ppm 11.4 8.82 3.10 0.16 n. a. 97.80 10.50 15.80 2.39 3.30 <0.010 <0.050 13.00 17.00 <0.050 0.03 0.06
e127a3ca ppm 10.7 7.59 2.80 0.73 287.00 53.90 7.68 192.00 2.12 4.40 <0.010 <0.050 290.00 6.10 0.18 0.48 0.06

samples_tidy <- geosalz.phreeqc::tidy_samples(samples) %>%
  geosalz.phreeqc::convert_to_numeric_lab_values()

samples_tidy
#> # A tibble: 117 × 7
#>    solution_id solution units parameter value  outOfLimit numericValue
#>          <int> <chr>    <chr> <chr>     <chr>  <chr>             <dbl>
#>  1           1 30a9e918 ppm   temp      12.5   ""                12.5 
#>  2           1 30a9e918 ppm   pH        7.79   ""                 7.79
#>  3           1 30a9e918 ppm   Fe(2)     0.98   ""                 0.98
#>  4           1 30a9e918 ppm   Mn        0.37   ""                 0.37
#>  5           1 30a9e918 ppm   C(4)      177.00 ""               177   
#>  6           1 30a9e918 ppm   Ca        101.00 ""               101   
#>  7           1 30a9e918 ppm   Mg        7.26   ""                 7.26
#>  8           1 30a9e918 ppm   Na        16.30  ""                16.3 
#>  9           1 30a9e918 ppm   K         1.32   ""                 1.32
#> 10           1 30a9e918 ppm   N(-3)     0.10   ""                 0.1 
#> # ℹ 107 more rows

Prepare PHREEQC Input File

solutions_input <- geosalz.phreeqc::prepare_solutions_input(
  samples_tidy,
  title = "Test Dataset"
)

Content of solutions_input is shown below:

TITLE Test Dataset
SOLUTION 1  30a9e918
        units   ppm
        temp    12.500000
        pH      7.790000
        Fe(2)   0.980000
        Mn      0.370000
        C(4)    177.000000
        Ca      101.000000
        Mg      7.260000
        Na      16.300000
        K       1.320000
        N(-3)   0.100000
        N(3)    0.005000
        N(5)    0.025000
        Cl      35.000000
        S(6)    120.000000
        Br      0.060000
        P       0.170000
        B       0.010000
SOLUTION 2  1a0885dd
        units   ppm
        temp    11.500000
        pH      7.730000
        Fe(2)   3.400000
        Mn      0.240000
        C(4)    370.000000
        Ca      99.100000
        Mg      13.800000
        Na      284.000000
        K       4.030000
        N(-3)   1.000000
        N(3)    0.005000
        N(5)    0.025000
        Cl      490.000000
        S(6)    25.000000
        Br      0.420000
        P       0.260000
        B       0.140000
SOLUTION 3  7a50a2a2
        units   ppm
        pH      6.860000
        Fe(2)   4.300000
        Mn      0.560000
        C(4)    196.000000
        Ca      85.300000
        Mg      14.500000
        Na      35.500000
        K       1.900000
        N(-3)   5.700000
        N(3)    0.005000
        N(5)    0.025000
        Cl      45.000000
        S(6)    150.000000
        Br      0.120000
        P       0.370000
        B       0.100000
SOLUTION 4  603d9e1f
        units   ppm
        temp    13.600000
        pH      7.440000
        Fe(2)   14.000000
        Mn      0.580000
        C(4)    262.000000
        Ca      290.000000
        Mg      45.700000
        Na      986.000000
        K       7.610000
        N(-3)   2.500000
        N(3)    0.005000
        N(5)    0.025000
        Cl      2200.000000
        S(6)    11.000000
        Br      1.400000
        P       0.200000
        B       0.060000
SOLUTION 5  3e5e5b83
        units   ppm
        temp    10.800000
        pH      7.980000
        Fe(2)   0.090000
        Mn      0.010000
        C(4)    223.000000
        Ca      7.880000
        Mg      12.800000
        Na      77.000000
        K       5.930000
        N(-3)   0.180000
        N(3)    0.030000
        N(5)    0.025000
        Cl      51.000000
        S(6)    3.000000
        Br      0.025000
        P       0.020000
        B       0.220000
SOLUTION 6  a03ace20
        units   ppm
        temp    11.400000
        pH      8.820000
        Fe(2)   3.100000
        Mn      0.160000
        Ca      97.800000
        Mg      10.500000
        Na      15.800000
        K       2.390000
        N(-3)   3.300000
        N(3)    0.005000
        N(5)    0.025000
        Cl      13.000000
        S(6)    17.000000
        Br      0.025000
        P       0.030000
        B       0.060000
SOLUTION 7  e127a3ca
        units   ppm
        temp    10.700000
        pH      7.590000
        Fe(2)   2.800000
        Mn      0.730000
        C(4)    287.000000
        Ca      53.900000
        Mg      7.680000
        Na      192.000000
        K       2.120000
        N(-3)   4.400000
        N(3)    0.005000
        N(5)    0.025000
        Cl      290.000000
        S(6)    6.100000
        Br      0.180000
        P       0.480000
        B       0.060000
END

Run PHREEQC


### Load PHREEQC database "phreeqc.dat"
phreeqc::phrLoadDatabaseString(phreeqc::phreeqc.dat)

### Capture PHREEQC output normally sent to output file into a buffer
phreeqc::phrSetOutputStringsOn(TRUE)

## Run PHREEQC with "solutions_input"
phreeqc::phrRunString(input = solutions_input)

### Retrieves the phreeqc output as a character vector
phreeqc_output <- phreeqc::phrGetOutputStrings()
writeLines(phreeqc_output, "phreeqc_output.txt")

Here is the content of phreeqc_output

------------------------------------
Reading input data for simulation 1.
------------------------------------

    TITLE Test Dataset
    SOLUTION 1  30a9e918
            units   ppm
            temp    12.500000
            pH      7.790000
            Fe(2)   0.980000
            Mn      0.370000
            C(4)    177.000000
            Ca      101.000000
            Mg      7.260000
            Na      16.300000
            K       1.320000
            N(-3)   0.100000
            N(3)    0.005000
            N(5)    0.025000
            Cl      35.000000
            S(6)    120.000000
            Br      0.060000
            P       0.170000
            B       0.010000
    SOLUTION 2  1a0885dd
            units   ppm
            temp    11.500000
            pH      7.730000
            Fe(2)   3.400000
            Mn      0.240000
            C(4)    370.000000
            Ca      99.100000
            Mg      13.800000
            Na      284.000000
            K       4.030000
            N(-3)   1.000000
            N(3)    0.005000
            N(5)    0.025000
            Cl      490.000000
            S(6)    25.000000
            Br      0.420000
            P       0.260000
            B       0.140000
    SOLUTION 3  7a50a2a2
            units   ppm
            pH      6.860000
            Fe(2)   4.300000
            Mn      0.560000
            C(4)    196.000000
            Ca      85.300000
            Mg      14.500000
            Na      35.500000
            K       1.900000
            N(-3)   5.700000
            N(3)    0.005000
            N(5)    0.025000
            Cl      45.000000
            S(6)    150.000000
            Br      0.120000
            P       0.370000
            B       0.100000
    SOLUTION 4  603d9e1f
            units   ppm
            temp    13.600000
            pH      7.440000
            Fe(2)   14.000000
            Mn      0.580000
            C(4)    262.000000
            Ca      290.000000
            Mg      45.700000
            Na      986.000000
            K       7.610000
            N(-3)   2.500000
            N(3)    0.005000
            N(5)    0.025000
            Cl      2200.000000
            S(6)    11.000000
            Br      1.400000
            P       0.200000
            B       0.060000
    SOLUTION 5  3e5e5b83
            units   ppm
            temp    10.800000
            pH      7.980000
            Fe(2)   0.090000
            Mn      0.010000
            C(4)    223.000000
            Ca      7.880000
            Mg      12.800000
            Na      77.000000
            K       5.930000
            N(-3)   0.180000
            N(3)    0.030000
            N(5)    0.025000
            Cl      51.000000
            S(6)    3.000000
            Br      0.025000
            P       0.020000
            B       0.220000
    SOLUTION 6  a03ace20
            units   ppm
            temp    11.400000
            pH      8.820000
            Fe(2)   3.100000
            Mn      0.160000
            Ca      97.800000
            Mg      10.500000
            Na      15.800000
            K       2.390000
            N(-3)   3.300000
            N(3)    0.005000
            N(5)    0.025000
            Cl      13.000000
            S(6)    17.000000
            Br      0.025000
            P       0.030000
            B       0.060000
    SOLUTION 7  e127a3ca
            units   ppm
            temp    10.700000
            pH      7.590000
            Fe(2)   2.800000
            Mn      0.730000
            C(4)    287.000000
            Ca      53.900000
            Mg      7.680000
            Na      192.000000
            K       2.120000
            N(-3)   4.400000
            N(3)    0.005000
            N(5)    0.025000
            Cl      290.000000
            S(6)    6.100000
            Br      0.180000
            P       0.480000
            B       0.060000
    END
-----
TITLE
-----

 Test Dataset

-------------------------------------------
Beginning of initial solution calculations.
-------------------------------------------

Initial solution 1. 30a9e918

-----------------------------Solution composition------------------------------

    Elements           Molality       Moles

    B                 9.255e-07   9.255e-07
    Br                7.512e-07   7.512e-07
    C(4)              2.902e-03   2.902e-03
    Ca                2.521e-03   2.521e-03
    Cl                9.877e-04   9.877e-04
    Fe(2)             1.756e-05   1.756e-05
    K                 3.377e-05   3.377e-05
    Mg                2.988e-04   2.988e-04
    Mn                6.738e-06   6.738e-06
    N(-3)             7.143e-06   7.143e-06
    N(3)              3.571e-07   3.571e-07
    N(5)              1.786e-06   1.786e-06
    Na                7.093e-04   7.093e-04
    P                 5.491e-06   5.491e-06
    S(6)              1.250e-03   1.250e-03

----------------------------Description of solution----------------------------

                                       pH  =   7.790    
                                       pe  =   4.000    
      Specific Conductance (uS/cm,  12oC)  = 490
                          Density (g/cm3)  =   0.99984
                               Volume (L)  =   1.00062
                        Viscosity (mPa s)  =   1.22185
                        Activity of water  =   1.000
                 Ionic strength (mol/kgw)  =   9.561e-03
                       Mass of water (kg)  =   1.000e+00
                 Total alkalinity (eq/kg)  =   2.819e-03
                       Total CO2 (mol/kg)  =   2.902e-03
                         Temperature (oC)  =  12.50
                  Electrical balance (eq)  =   1.240e-04
 Percent error, 100*(Cat-|An|)/(Cat+|An|)  =   1.05
                               Iterations  =   9
                                  Total H  = 1.110152e+02
                                  Total O  = 5.551984e+01

---------------------------------Redox couples---------------------------------

    Redox couple             pe  Eh (volts)

    N(-3)/N(3)           5.2485      0.2975
    N(-3)/N(5)           5.8230      0.3300
    N(3)/N(5)            7.5463      0.4277

----------------------------Distribution of species----------------------------

                                               Log       Log       Log    mole V
   Species          Molality    Activity  Molality  Activity     Gamma   cm3/mol

   OH-             2.499e-07   2.258e-07    -6.602    -6.646    -0.044     -4.74
   H+              1.770e-08   1.622e-08    -7.752    -7.790    -0.038      0.00
   H2O             5.551e+01   9.999e-01     1.744    -0.000     0.000     18.03
B             9.255e-07
   H3BO3           8.977e-07   8.997e-07    -6.047    -6.046     0.001     38.09
   H2BO3-          2.778e-08   2.516e-08    -7.556    -7.599    -0.043     (0)  
Br            7.512e-07
   Br-             7.512e-07   6.779e-07    -6.124    -6.169    -0.045     23.85
C(4)          2.902e-03
   HCO3-           2.749e-03   2.497e-03    -2.561    -2.603    -0.042     23.30
   CO2             1.114e-04   1.116e-04    -3.953    -3.952     0.001     33.80
   CaCO3           1.179e-05   1.182e-05    -4.928    -4.927     0.001    -14.64
   CaHCO3+         9.388e-06   8.542e-06    -5.027    -5.068    -0.041    122.10
   CO3-2           7.886e-06   5.372e-06    -5.103    -5.270    -0.167     -5.48
   MgHCO3+         5.693e-06   5.153e-06    -5.245    -5.288    -0.043      5.07
   FeHCO3+         2.446e-06   2.215e-06    -5.612    -5.655    -0.043     (0)  
   MnCO3           1.285e-06   1.288e-06    -5.891    -5.890     0.001     (0)  
   FeCO3           1.140e-06   1.143e-06    -5.943    -5.942     0.001     (0)  
   NaHCO3          9.506e-07   9.548e-07    -6.022    -6.020     0.002     31.84
   MgCO3           7.737e-07   7.754e-07    -6.111    -6.110     0.001    -17.07
   MnHCO3+         7.403e-07   6.719e-07    -6.131    -6.173    -0.042     (0)  
   KHCO3           2.725e-08   2.725e-08    -7.565    -7.565     0.000     40.93
   (CO2)2          1.463e-10   1.466e-10    -9.835    -9.834     0.001     67.60
Ca            2.521e-03
   Ca+2            2.320e-03   1.579e-03    -2.635    -2.802    -0.167    -18.18
   CaSO4           1.787e-04   1.791e-04    -3.748    -3.747     0.001      6.93
   CaCO3           1.179e-05   1.182e-05    -4.928    -4.927     0.001    -14.64
   CaHCO3+         9.388e-06   8.542e-06    -5.027    -5.068    -0.041    122.10
   CaHPO4          1.370e-06   1.373e-06    -5.863    -5.862     0.001     (0)  
   CaPO4-          1.723e-07   1.566e-07    -6.764    -6.805    -0.042     (0)  
   CaH2PO4+        1.967e-08   1.787e-08    -7.706    -7.748    -0.042     (0)  
   CaOH+           1.784e-08   1.616e-08    -7.749    -7.792    -0.043     (0)  
   CaHSO4+         1.797e-11   1.627e-11   -10.746   -10.789    -0.043     (0)  
Cl            9.877e-04
   Cl-             9.877e-04   8.933e-04    -3.005    -3.049    -0.044     17.59
   MnCl+           1.211e-08   1.099e-08    -7.917    -7.959    -0.042     -7.02
   FeCl+           1.208e-08   1.094e-08    -7.918    -7.961    -0.043     (0)  
   HCl             5.343e-12   5.393e-12   -11.272   -11.268     0.004     (0)  
   MnCl2           4.274e-12   4.284e-12   -11.369   -11.368     0.001    104.51
   MnCl3-          1.161e-15   1.054e-15   -14.935   -14.977    -0.042     43.85
Fe(2)         1.756e-05
   Fe+2            1.294e-05   8.869e-06    -4.888    -5.052    -0.164    -22.90
   FeHCO3+         2.446e-06   2.215e-06    -5.612    -5.655    -0.043     (0)  
   FeCO3           1.140e-06   1.143e-06    -5.943    -5.942     0.001     (0)  
   FeSO4           8.720e-07   8.740e-07    -6.059    -6.059     0.001     34.88
   FeOH+           7.187e-08   6.523e-08    -7.143    -7.186    -0.042     (0)  
   FeHPO4          7.126e-08   7.142e-08    -7.147    -7.146     0.001     (0)  
   FeCl+           1.208e-08   1.094e-08    -7.918    -7.961    -0.043     (0)  
   FeH2PO4+        2.781e-09   2.527e-09    -8.556    -8.597    -0.042     (0)  
   Fe(OH)2         1.098e-11   1.100e-11   -10.959   -10.958     0.001     (0)  
   FeHSO4+         1.009e-13   9.137e-14   -12.996   -13.039    -0.043     (0)  
   Fe(OH)3-        2.443e-14   2.217e-14   -13.612   -13.654    -0.042     (0)  
H(0)          4.231e-27
   H2              2.116e-27   2.120e-27   -26.675   -26.674     0.001     28.62
K             3.377e-05
   K+              3.340e-05   3.020e-05    -4.476    -4.520    -0.044      8.57
   KSO4-           3.424e-07   3.123e-07    -6.466    -6.505    -0.040     12.79
   KHCO3           2.725e-08   2.725e-08    -7.565    -7.565     0.000     40.93
   KHPO4-          1.311e-10   1.191e-10    -9.882    -9.924    -0.042     39.22
Mg            2.988e-04
   Mg+2            2.676e-04   1.833e-04    -3.573    -3.737    -0.164    -21.16
   MgSO4           2.432e-05   2.443e-05    -4.614    -4.612     0.002    -13.15
   MgHCO3+         5.693e-06   5.153e-06    -5.245    -5.288    -0.043      5.07
   MgCO3           7.737e-07   7.754e-07    -6.111    -6.110     0.001    -17.07
   MgHPO4          2.149e-07   2.154e-07    -6.668    -6.667     0.001     (0)  
   Mg(SO4)2-2      1.041e-07   7.215e-08    -6.982    -7.142    -0.159      4.02
   MgPO4-          2.698e-08   2.451e-08    -7.569    -7.611    -0.042     (0)  
   MgOH+           1.386e-08   1.263e-08    -7.858    -7.899    -0.040     (0)  
   MgH2PO4+        2.907e-09   2.641e-09    -8.537    -8.578    -0.042     (0)  
Mn(2)         6.738e-06
   Mn+2            4.405e-06   3.019e-06    -5.356    -5.520    -0.164    -20.24
   MnCO3           1.285e-06   1.288e-06    -5.891    -5.890     0.001     (0)  
   MnHCO3+         7.403e-07   6.719e-07    -6.131    -6.173    -0.042     (0)  
   MnSO4           2.938e-07   2.944e-07    -6.532    -6.531     0.001     29.26
   MnCl+           1.211e-08   1.099e-08    -7.917    -7.959    -0.042     -7.02
   MnOH+           1.820e-09   1.652e-09    -8.740    -8.782    -0.042     (0)  
   MnCl2           4.274e-12   4.284e-12   -11.369   -11.368     0.001    104.51
   MnCl3-          1.161e-15   1.054e-15   -14.935   -14.977    -0.042     43.85
   Mn(NO3)2        3.206e-17   3.214e-17   -16.494   -16.493     0.001     45.00
   Mn(OH)3-        1.235e-17   1.121e-17   -16.908   -16.950    -0.042     (0)  
Mn(3)         3.048e-28
   Mn+3            3.048e-28   1.388e-28   -27.516   -27.858    -0.342     (0)  
N(-3)         7.143e-06
   NH4+            7.009e-06   6.316e-06    -5.154    -5.200    -0.045     17.31
   NH3             8.797e-08   8.817e-08    -7.056    -7.055     0.001     23.71
   NH4SO4-         4.538e-08   4.128e-08    -7.343    -7.384    -0.041    -14.55
N(3)          3.571e-07
   NO2-            3.571e-07   3.223e-07    -6.447    -6.492    -0.045     24.18
N(5)          1.786e-06
   NO3-            1.786e-06   1.611e-06    -5.748    -5.793    -0.045     28.09
   Mn(NO3)2        3.206e-17   3.214e-17   -16.494   -16.493     0.001     45.00
Na            7.093e-04
   Na+             7.013e-04   6.360e-04    -3.154    -3.197    -0.042     -2.18
   NaSO4-          7.061e-06   6.417e-06    -5.151    -5.193    -0.042    -18.01
   NaHCO3          9.506e-07   9.548e-07    -6.022    -6.020     0.002     31.84
   NaHPO4-         2.761e-09   2.508e-09    -8.559    -8.601    -0.042     34.38
   NaOH            1.433e-20   1.436e-20   -19.844   -19.843     0.001     (0)  
O(0)          0.000e+00
   O2              0.000e+00   0.000e+00   -43.245   -43.244     0.001     29.24
P             5.491e-06
   HPO4-2          2.982e-06   2.023e-06    -5.526    -5.694    -0.169      7.21
   CaHPO4          1.370e-06   1.373e-06    -5.863    -5.862     0.001     (0)  
   H2PO4-          6.257e-07   5.685e-07    -6.204    -6.245    -0.042     33.54
   MgHPO4          2.149e-07   2.154e-07    -6.668    -6.667     0.001     (0)  
   CaPO4-          1.723e-07   1.566e-07    -6.764    -6.805    -0.042     (0)  
   FeHPO4          7.126e-08   7.142e-08    -7.147    -7.146     0.001     (0)  
   MgPO4-          2.698e-08   2.451e-08    -7.569    -7.611    -0.042     (0)  
   CaH2PO4+        1.967e-08   1.787e-08    -7.706    -7.748    -0.042     (0)  
   MgH2PO4+        2.907e-09   2.641e-09    -8.537    -8.578    -0.042     (0)  
   FeH2PO4+        2.781e-09   2.527e-09    -8.556    -8.597    -0.042     (0)  
   NaHPO4-         2.761e-09   2.508e-09    -8.559    -8.601    -0.042     34.38
   KHPO4-          1.311e-10   1.191e-10    -9.882    -9.924    -0.042     39.22
   PO4-3           1.063e-10   4.332e-11    -9.973   -10.363    -0.390    -21.74
   H3PO4           1.159e-12   1.162e-12   -11.936   -11.935     0.001     46.59
S(6)          1.250e-03
   SO4-2           1.038e-03   7.034e-04    -2.984    -3.153    -0.169     15.67
   CaSO4           1.787e-04   1.791e-04    -3.748    -3.747     0.001      6.93
   MgSO4           2.432e-05   2.443e-05    -4.614    -4.612     0.002    -13.15
   NaSO4-          7.061e-06   6.417e-06    -5.151    -5.193    -0.042    -18.01
   FeSO4           8.720e-07   8.740e-07    -6.059    -6.059     0.001     34.88
   KSO4-           3.424e-07   3.123e-07    -6.466    -6.505    -0.040     12.79
   MnSO4           2.938e-07   2.944e-07    -6.532    -6.531     0.001     29.26
   Mg(SO4)2-2      1.041e-07   7.215e-08    -6.982    -7.142    -0.159      4.02
   NH4SO4-         4.538e-08   4.128e-08    -7.343    -7.384    -0.041    -14.55
   HSO4-           9.462e-10   8.569e-10    -9.024    -9.067    -0.043     39.24
   CaHSO4+         1.797e-11   1.627e-11   -10.746   -10.789    -0.043     (0)  
   FeHSO4+         1.009e-13   9.137e-14   -12.996   -13.039    -0.043     (0)  

------------------------------Saturation indices-------------------------------

  Phase               SI** log IAP   log K(285 K,   1 atm)

  Anhydrite        -1.81     -5.95   -4.15  CaSO4
  Aragonite         0.20     -8.07   -8.27  CaCO3
  Arcanite        -10.13    -12.19   -2.07  K2SO4
  Calcite           0.34     -8.07   -8.41  CaCO3
  CO2(g)           -2.65     -3.95   -1.31  CO2
  Dolomite         -0.17    -17.08  -16.91  CaMg(CO3)2
  Epsomite         -5.07     -6.89   -1.82  MgSO4:7H2O
  Gypsum           -1.36     -5.95   -4.59  CaSO4:2H2O
  H2(g)           -23.61    -26.67   -3.06  H2
  H2O(g)           -1.84     -0.00    1.84  H2O
  Halite           -7.81     -6.25    1.56  NaCl
  Hausmannite     -10.50     53.76   64.26  Mn3O4
  Hexahydrite      -5.31     -6.89   -1.58  MgSO4:6H2O
  Hydroxyapatite    2.33      0.07   -2.26  Ca5(PO4)3OH
  Kieserite        -5.61     -6.89   -1.28  MgSO4:H2O
  Manganite        -3.49     21.85   25.34  MnOOH
  Melanterite      -5.83     -8.21   -2.37  FeSO4:7H2O
  Mirabilite       -7.71     -9.55   -1.84  Na2SO4:10H2O
  NH3(g)           -9.12     -7.05    2.07  NH3
  O2(g)           -40.45    -43.24   -2.79  O2
  Pyrochroite      -5.14     10.06   15.20  Mn(OH)2
  Pyrolusite       -9.83     33.64   43.47  MnO2:H2O
  Rhodochrosite     0.29    -10.79  -11.08  MnCO3
  Siderite          0.49    -10.32  -10.81  FeCO3
  Sylvite          -8.40     -7.57    0.83  KCl
  Thenardite       -9.31     -9.55   -0.24  Na2SO4
  Vivianite         0.12    -35.88  -36.00  Fe3(PO4)2:8H2O

**For a gas, SI = log10(fugacity). Fugacity = pressure * phi / 1 atm.
  For ideal gases, phi = 1.

Initial solution 2. 1a0885dd

-----------------------------Solution composition------------------------------

    Elements           Molality       Moles

    B                 1.297e-05   1.297e-05
    Br                5.263e-06   5.263e-06
    C(4)              6.072e-03   6.072e-03
    Ca                2.476e-03   2.476e-03
    Cl                1.384e-02   1.384e-02
    Fe(2)             6.096e-05   6.096e-05
    K                 1.032e-04   1.032e-04
    Mg                5.684e-04   5.684e-04
    Mn                4.374e-06   4.374e-06
    N(-3)             7.149e-05   7.149e-05
    N(3)              3.574e-07   3.574e-07
    N(5)              1.787e-06   1.787e-06
    Na                1.237e-02   1.237e-02
    P                 8.405e-06   8.405e-06
    S(6)              2.606e-04   2.606e-04

----------------------------Description of solution----------------------------

                                       pH  =   7.730    
                                       pe  =   4.000    
      Specific Conductance (uS/cm,  12oC)  = 1523
                          Density (g/cm3)  =   1.00053
                               Volume (L)  =   1.00076
                        Viscosity (mPa s)  =   1.26013
                        Activity of water  =   0.999
                 Ionic strength (mol/kgw)  =   2.249e-02
                       Mass of water (kg)  =   1.000e+00
                 Total alkalinity (eq/kg)  =   5.863e-03
                       Total CO2 (mol/kg)  =   6.072e-03
                         Temperature (oC)  =  11.50
                  Electrical balance (eq)  =  -1.476e-03
 Percent error, 100*(Cat-|An|)/(Cat+|An|)  =  -3.83
                               Iterations  =  10 (19 overall)
                                  Total H  = 1.110185e+02
                                  Total O  = 5.552529e+01

---------------------------------Redox couples---------------------------------

    Redox couple             pe  Eh (volts)

    N(-3)/N(3)           5.2256      0.2951
    N(-3)/N(5)           5.8355      0.3296
    N(3)/N(5)            7.6652      0.4329

----------------------------Distribution of species----------------------------

                                               Log       Log       Log    mole V
   Species          Molality    Activity  Molality  Activity     Gamma   cm3/mol

   OH-             2.088e-07   1.802e-07    -6.680    -6.744    -0.064     -4.76
   H+              2.099e-08   1.862e-08    -7.678    -7.730    -0.052      0.00
   H2O             5.551e+01   9.994e-01     1.744    -0.000     0.000     18.02
B             1.297e-05
   H3BO3           1.262e-05   1.268e-05    -4.899    -4.897     0.002     37.98
   H2BO3-          3.491e-07   3.028e-07    -6.457    -6.519    -0.062     (0)  
Br            5.263e-06
   Br-             5.263e-06   4.529e-06    -5.279    -5.344    -0.065     23.80
C(4)          6.072e-03
   HCO3-           5.689e-03   4.964e-03    -2.245    -2.304    -0.059     23.21
   CO2             2.593e-04   2.601e-04    -3.586    -3.585     0.001     33.74
   NaHCO3          3.068e-05   3.100e-05    -4.513    -4.509     0.004     31.84
   MgHCO3+         2.037e-05   1.763e-05    -4.691    -4.754    -0.063      5.06
   CaCO3           1.740e-05   1.749e-05    -4.760    -4.757     0.002    -14.65
   CaHCO3+         1.639e-05   1.435e-05    -4.785    -4.843    -0.058    122.07
   CO3-2           1.561e-05   9.047e-06    -4.807    -5.043    -0.237     -5.50
   FeHCO3+         1.371e-05   1.189e-05    -4.863    -4.925    -0.062     (0)  
   FeCO3           5.171e-06   5.198e-06    -5.286    -5.284     0.002     (0)  
   MgCO3           2.206e-06   2.217e-06    -5.656    -5.654     0.002    -17.07
   MnCO3           1.043e-06   1.048e-06    -5.982    -5.980     0.002     (0)  
   MnHCO3+         7.410e-07   6.452e-07    -6.130    -6.190    -0.060     (0)  
   KHCO3           1.565e-07   1.566e-07    -6.805    -6.805     0.000     40.93
   (CO2)2          7.632e-10   7.672e-10    -9.117    -9.115     0.002     67.49
Ca            2.476e-03
   Ca+2            2.414e-03   1.399e-03    -2.617    -2.854    -0.237    -18.09
   CaSO4           2.633e-05   2.647e-05    -4.580    -4.577     0.002      6.87
   CaCO3           1.740e-05   1.749e-05    -4.760    -4.757     0.002    -14.65
   CaHCO3+         1.639e-05   1.435e-05    -4.785    -4.843    -0.058    122.07
   CaHPO4          1.589e-06   1.598e-06    -5.799    -5.797     0.002     (0)  
   CaPO4-          1.782e-07   1.555e-07    -6.749    -6.808    -0.059     (0)  
   CaH2PO4+        2.752e-08   2.401e-08    -7.560    -7.620    -0.059     (0)  
   CaOH+           1.437e-08   1.246e-08    -7.843    -7.904    -0.062     (0)  
   CaHSO4+         3.147e-12   2.730e-12   -11.502   -11.564    -0.062     (0)  
Cl            1.384e-02
   Cl-             1.384e-02   1.197e-02    -1.859    -1.922    -0.063     17.57
   FeCl+           4.560e-07   3.956e-07    -6.341    -6.403    -0.062     (0)  
   MnCl+           8.164e-08   7.109e-08    -7.088    -7.148    -0.060     -7.40
   MnCl2           3.694e-10   3.713e-10    -9.433    -9.430     0.002    106.35
   HCl             8.164e-11   8.346e-11   -10.088   -10.079     0.010     (0)  
   MnCl3-          1.405e-12   1.224e-12   -11.852   -11.912    -0.060     43.95
Fe(2)         6.096e-05
   Fe+2            4.081e-05   2.395e-05    -4.389    -4.621    -0.231    -22.87
   FeHCO3+         1.371e-05   1.189e-05    -4.863    -4.925    -0.062     (0)  
   FeCO3           5.171e-06   5.198e-06    -5.286    -5.284     0.002     (0)  
   FeCl+           4.560e-07   3.956e-07    -6.341    -6.403    -0.062     (0)  
   FeSO4           3.870e-07   3.890e-07    -6.412    -6.410     0.002     36.45
   FeHPO4          2.573e-07   2.586e-07    -6.590    -6.587     0.002     (0)  
   FeOH+           1.623e-07   1.413e-07    -6.790    -6.850    -0.060     (0)  
   FeH2PO4+        1.211e-08   1.057e-08    -7.917    -7.976    -0.059     (0)  
   Fe(OH)2         1.877e-11   1.887e-11   -10.726   -10.724     0.002     (0)  
   FeHSO4+         5.386e-14   4.672e-14   -13.269   -13.330    -0.062     (0)  
   Fe(OH)3-        3.762e-14   3.275e-14   -13.425   -13.485    -0.060     (0)  
H(0)          5.622e-27
   H2              2.811e-27   2.826e-27   -26.551   -26.549     0.002     28.62
K             1.032e-04
   K+              1.029e-04   8.886e-05    -3.988    -4.051    -0.064      8.56
   KSO4-           1.751e-07   1.543e-07    -6.757    -6.812    -0.055     12.67
   KHCO3           1.565e-07   1.566e-07    -6.805    -6.805     0.000     40.93
